Men's Clothing & Triathlon Size Guide

Size

Chest (CM) Chest (IN) Waist (CM) Waist (IN) Hip (CM) Hip (IN)
XS 88 - 92 345/8 - 361/4 70 - 74 271/2 - 291/8 88 - 92 345/8 - 361/4
S 93 - 97 365/8 - 381/4 75 - 79 291/2 - 311/8 93 - 97 365/8 - 381/4
M 98 - 102 385/8 - 401/8 80 - 84 311/2 - 33 98 - 102 385/8 - 401/8
L 103 - 107 401/2 - 421/8 85 - 89 331/2 - 35 103 - 107 401/2 - 421/8
XL 108 - 112 421/2 - 441/8 90 - 94 353/8 - 37 108 - 112 421/2 - 441/8
XXL 113 - 117 441/2 - 46 95 - 99 373/8 - 39 113 - 117 441/2 - 46

 

Women's Clothing & Triathlon Size Guide

Size Bust (CM) Bust (IN) Waist (CM) Waist (IN) Hip (CM) Hip (IN)
XXS 76 - 80 297/8 - 311/2 58 - 62 223/4 - 243/8 84 - 88 33 - 345/8
XS 81 - 85 317/8 - 331/2 63 - 67 243/4 - 263/8 89 - 93 35 - 365/8
S 86 - 90 337/8 - 351/2 68 - 72 263/4 - 283/8 94 - 98 37 - 385/8
M 91 - 95 355/8 - 371/2 73 - 77 283/4 - 303/8 99 - 103 38 - 401/2
L 96 - 100 373/4 - 393/8 78 - 82 303/4 - 321/4 104 - 108 41 - 421/2
XL 101 - 105 393/4 - 413/8 83 - 87 323/4 - 341/4 109 - 113 42 - 441/2


Women's Bra Size Guide

US/UK AU/NZ EU UNDERBUST A CUP B CUP C CUP D CUP
32 10 70

68 cm - 72 cm

80 cm - 82 cm
82 cm - 84 cm
84 cm - 86 cm
84 cm - 86 cm
34 12 75
73 cm - 77 cm
243/4 - 263/8 89 - 93 35 - 365/8 35 - 365/8
36 14 80
78 cm - 82 cm
263/4 - 283/8 94 - 98 37 - 385/8 37 - 385/8
38 16 85
83 cm - 87 cm
283/4 - 303/8 99 - 103 38 - 401/2 38 - 401/2
40 18 90
88 cm - 92 cm
303/4 - 321/4 104 - 108 41 - 421/2 41 - 421/2

 

SIZE GUIDE - WOMEN - BRA